CTS Port Devices Driver Download For Windows
LED Status indicator
Display of the device status and (field)bus communication via multi-functional LED(s). Direct control of the data stream, easy check for correct connection and activation.
Select Update Driver. If Windows doesn't find a new driver, you can try looking for one on the device manufacturer's website and follow their instructions. Reinstall the device driver. In the search box on the taskbar, enter device manager, then select Device Manager. Right-click (or press and hold) the name of the device, and select Uninstall. It is my understanding this is a fairly common approach to wirelessly connect devices. Unfortunately, when I started testing my apps on Window 10, everything depending on a virtual COM port fails. It all works on Windows 8.1. The GPS device is a Garmin GLO.
Adaptable baud rates
- Windows 2000 up to Windows 10 Windows Server 2000 up to 2018 Linux kernel 2.6+ Mac OS X support available: Installation: The driver is already installed (Linux), or automatically downloading and installing device drivers after Device connection (Windows). Serial Interface: Interface: RS-232: Number of Ports: 1: Connector: DB9 male: Max.
- Agree to licensing agreement and download: USB Vritual COM Port Driver (VCOMSetup3.0.0.5E.zip) Use this driver when you want to print from USB port in an application that prints from COM port only. Windows: 993KB: 2020/01/15: Agree to licensing agreement and download: USB Vierual LPT Port Driver (VirtualLPTportDriverUMEnV1311.zip).
New FTDI chip generation allows also the adjustment of non standard baudrates. Selected driver components provide best transmission properties.
COM Port compatible
Full PC compatibiliy by transparent access via virtual COM port, for instance COMx (Windows) resp. /dev/ttyUSBx (Linux).
USB to RS232
USB232CONV - Extra large protection
No more undefinable converter breakdown when connecting RS232 devices because of ±15 kV against ESD, short-circuit proof, high current load ±60 mA.
USB to Isolated RS232
ISO232 - 1 Mbps with active outputs
High isolating strength for safe connection of potential shifted devices. Active RS232 outputs by integrated energy transfer. No additional power supply necessary.
USB to Isolated RS485
ISO485 Box/Cable - Universal and safe
A lot of setup possibilities cover a wide range of RS422/RS485 bus applications. By their high isolating capability they are usable in critical environments with potential shift.
USB232CONV
USB232CONV | |
---|---|
Data rates | 300...1 MBaud, also non-standard rates. |
Handshake | RTS/CTS, DSR/DTR, Xon/Xoff, all handled in hardware for fast reaction. |
Protocol | 7 or 8 data bits, 1 or 2 stop bits, None, Odd, Even, Mark or Space parity. |
Signals | Full set of RS232 modem data and control lines, support of break command. |
Chipset | FTDI FT232BM: Additional functions for high transmission safety, internal data buffer of 512 bytes (input 384 bytes, output 128 bytes). |
Electrical | Extra large ESD input protection of ±15kV, RS232 outputs short-circuit proof, high current loads ±60mA. |
Isolation | No |
Featuring | Configurable as parallel IO port with 3 inputs and 5 outputs (FTDI BigBang mode). |
Connectors | USB: USB Cable about 1 m length with PC compatible type A connection jack and integrated inductance. RS232: Standard RS232 DSub9 Male Connector with undetachable UNC screw nuts. |
OS support | Microsoft certified drivers for Windows 10, 8/8.1, 7, Vista, Windows XP. Linux: Supported since Kernel 2.4.x. |
ISO232
ISO232 | |
---|---|
Data rates | 300...1 MBaud, also non-standard rates. |
Handshake | Fully assisted hardware (RTS/CTS, DTR/DSR) and X-On / X-Off software handshaking on chip for fastest response times. |
Protocol | 7 or 8 data bits, 1 or 2 stop bits, None, Odd, Even, Mark or Space parity. |
Signals | Full set of RS232 modem data and control lines (TXD, RXD, RTS, CTS, DSR, DTR, DCD, RI und GND), support of break command. |
Chipset | FTDI FT232RL: Additional functions for high transmission safety, internal data buffer of 384 bytes (input 128 bytes, 256 output bytes). USB serial number for individual COM port assignment. |
Electrical | Active RS232 outputs ± by integrated energy transfer, ±15kV ESD protection. |
Isolation | Yes - High isolating strength 1600Vrms 1 min. |
Featuring | Parallel read/write of the signal lines like an IO port (5 inputs, 3 outputs). |
Connectors | USB: USB Cable about 1 m length with PC compatible type A connection jack and integrated inductance. RS232: Standard RS232 DSub9 Male Connector with undetachable UNC screw nuts. |
OS support | Microsoft certified drivers for Windows 10, 8/8.1, 7, Vista, Windows XP. Linux: Supported since Kernel 2.4.x. |
ISO485
Driver Download Nvidia
ISO485 | |
---|---|
Data rates | 300...460800 Baud, also non-standard rates. |
Handshake | Feed back of the signals RTS/CTS and DTR/DSR in input and output for protocol simulation. |
Protocol | 7 or 8 data bits, 1 or 2 stop bits, None, Odd, Even, Mark or Space parity. |
Signals | TxD, RxD according to RS485 standard. |
Chipset | FTDI FT232RL: Additional functions for high transmission safety, internal data buffer of 384 bytes (input 128 bytes, 256 output bytes). USB serial number for individual COM port assignment. |
Electrical | ±15kV ESD protection. |
Isolation | Yes - 5000Vrms 1min, 250Vpk working range. |
Featuring | Externally selectable operation mode (RS422/RS485 mode, full/half duplex bus, echo on/off, termination resistors). |
Connectors | USB: USB Cable about 1 m length with PC compatible type A connection jack and integrated inductance. RS232: Standard RS232 DSub9 Male Connector with undetachable UNC screw nuts. |
OS support | Microsoft certified drivers for Windows 10, 8/8.1, 7, Vista, Windows XP. Linux: Supported since Kernel 2.4.x. |
Driver Downloads For Windows 7
ISO485-BOX
RS422/485 Side | |
---|---|
Data rates | 300...1 Mbps, also non-standard rates. Additional higher rates of 1.5 Mbps, 2 Mbps and 3 Mbps. |
Data format | 7 or 8 data bits, 1 or 2 stop bits, None, Odd, Even, Mark or Space parity. |
Handshake | Feed back of the signals RTS/CTS and DTR/DSR in input and output for protocol simulation. |
Signals | TxD, RxD according to RS485 standard, ±15kV ESD, ±5V difference voltage. |
Connector | 6pin plug connector with screw terminals. Type Phoenix MC156ST381. |
Auxiliary voltage | Auxiliary secondary voltage output 5V/200mA to supply external devices or special bus terminations. Short-circuit proof, connected to the RS485 supply. |
USB PC Side | |
Connector | USB: USB Type B socket for PC connection and power supply. |
Compatibility | Compatible to USB 1.1/2.0. Absolutely functional with all USB-Interfaces of old and new PCs. |
Special features | |
Selectable modes | Easy selectable operation modes (RS422/RS485 mode, full/half duplex bus, echo on/off, including termination and bias resistors) via external switches. |
Status display | Display of the device status and fieldbus communication with one single multi-color LED. Extended display of transferred data to indicate even a single data byte at high data rate. |
Isolation | Isolation strength 2kVdc 1 second. |
Chipset | FTDI FT232R: Additional functions for high transmission safety, internal data buffer of 384 bytes (input 128 bytes, output 256 bytes). USB serial number for individual COM port assignment. |
Supported OS & Drivers | |
Windows | Windows 10, 8/8.1, Windows 7, Vista, Windows XP, (32 and 64 bit, all with Microsoft certified driver). |
Linux | Kernel 2.4.x or higher, needed driver (ftdi_sio module) is part of all newer kernels. |